
Appliance Repair Across Winnebago and Boone Counties
Updated
Get a repair price
A local technician calls back with a time and a price before any work starts.
Rather talk? Call (815) 800-0677 or text us.
Short answer
Winnebago County
Winnebago County cities, villages and communities
| Community | Water hardness | Median built | Gas heat | Propane | Garbage hauler |
|---|---|---|---|---|---|
| Rockford | 377 mg/L (22 gpg) | 1963 | 82% | 1% | Rock River Disposal |
| Machesney Park | 362 mg/L (21.2 gpg) | 1978 | 91% | 1% | Rock River Disposal |
| Roscoe | 362 mg/L (21.2 gpg) | 2001 | 90% | 0% | Waste Management |
| Rockton | 324 mg/L (18.9 gpg) | 1996 | 87% | 1% | Rock River Disposal |
| Cherry Valley | 321 mg/L (18.8 gpg) | 1997 | 90% | 0% | Rock River Disposal |
| Loves Park | 310 mg/L (18.1 gpg) | 1986 | 81% | 1% | Rock River Disposal |
| Pecatonica | 307 mg/L (18 gpg) | 1959 | 89% | 1% | Gill's Freeport Disposal |
| Winnebago | 269 mg/L (15.7 gpg) | 1985 | 93% | 0% | Gill's Freeport Disposal |
| Durand | at least 165 mg/L (9.6 gpg) | 1974 | 77% | 1% | Waste Management |
| South Beloit | 280 to 400 mg/L | 1991 | 79% | 0% | Rock River Disposal |
| New Milford | not published | 1984 | 88% | 7% | Not published |
Boone County
Boone County cities, villages and communities
| Community | Water hardness | Median built | Gas heat | Propane | Garbage hauler |
|---|---|---|---|---|---|
| Candlewick Lake | 460 mg/L (26.9 gpg) | 1994 | 85% | 0% | Not published |
| Belvidere | 371 mg/L (21.7 gpg) | 1976 | 81% | 1% | Rock River Disposal |
| Capron | 300 mg/L (17.5 gpg) | 1988 | 80% | 7% | LRS |
| Poplar Grove | at least 201 mg/L (11.8 gpg) | 2002 | 93% | 2% | MDC Environmental Services |
| Timberlane | not published | 2003 | 93% | 2% | Not published |
| Caledonia | not published | 1938 | 83% | 13% | John's Disposal |
Sources: Illinois EPA, Drinking Water Watch; U.S. Census Bureau, ACS 2020-2024 5-year, via Census Reporter; U.S. Census Bureau, ACS table B25040 (house heating fuel); City of Beloit, 2024 water quality report
Hardness is the median of Illinois EPA lab samples for the public water system serving each place; "at least" means the state reported calcium only. Townships show the system serving their villages; rural homes on private wells are not in the data. Housing and heating figures are from the Census Bureau's 2020 to 2024 American Community Survey.
Wherever you are in the two counties
Tell us the town, the appliance and what it is doing. A local technician who covers your area calls back with a time and a price.