Appliance Repair Across Winnebago and Boone Counties
Updated
Short answer
In-home appliance repair in all 40 cities, villages, townships and communities of Winnebago and Boone counties, Illinois. Every page below is built from its own data. Water hardness in the state's samples runs from about 269 mg/L (Winnebago) to 460 mg/L (Candlewick Lake), all very hard; and while 84% of Winnebago County homes heat with utility gas, several rural townships run mostly on propane.
Winnebago County
Winnebago County cities, villages and townships
| Community | Water hardness | Median built | Gas heat | Propane | Garbage hauler |
|---|---|---|---|---|---|
| Rockford Township | 377 mg/L (22 gpg), City of Rockford | 1962 | 83% | 1% | Private haulers (county permit) |
| Rockford | 377 mg/L (22 gpg) | 1963 | 82% | 1% | Rock River Disposal |
| Machesney Park | 362 mg/L (21.2 gpg) | 1978 | 91% | 1% | Rock River Disposal |
| Roscoe Township | 362 mg/L (21.2 gpg), North Park Public Water District | 1995 | 90% | 2% | Private haulers (county permit) |
| Roscoe | 362 mg/L (21.2 gpg) | 2001 | 90% | 0% | Waste Management |
| Rockton Township | 324 mg/L (18.9 gpg), Village of Rockton | 1984 | 81% | 3% | Private haulers (county permit) |
| Rockton | 324 mg/L (18.9 gpg) | 1996 | 87% | 1% | Rock River Disposal |
| Cherry Valley Township | 321 mg/L (18.8 gpg), Village of Cherry Valley | 1978 | 86% | 0% | Private haulers (county permit) |
| Cherry Valley | 321 mg/L (18.8 gpg) | 1997 | 90% | 0% | Rock River Disposal |
| Harlem Township | 310 mg/L (18.1 gpg), City of Loves Park | 1986 | 90% | 1% | Private haulers (county permit) |
| Loves Park | 310 mg/L (18.1 gpg) | 1986 | 81% | 1% | Rock River Disposal |
| Pecatonica Township | 307 mg/L (18 gpg), Village of Pecatonica | 1971 | 76% | 13% | Private haulers (county permit) |
| Pecatonica | 307 mg/L (18 gpg) | 1959 | 89% | 1% | Gill's Freeport Disposal |
| Winnebago Township | 269 mg/L (15.7 gpg), Village of Winnebago | 1982 | 85% | 7% | Private haulers (county permit) |
| Winnebago | 269 mg/L (15.7 gpg) | 1985 | 93% | 0% | Gill's Freeport Disposal |
| Durand Township | at least 165 mg/L (9.6 gpg), Village of Durand | 1972 | 58% | 17% | Private haulers (county permit) |
| Durand | at least 165 mg/L (9.6 gpg) | 1974 | 77% | 1% | Waste Management |
| South Beloit | 280 to 400 mg/L | 1991 | 79% | 0% | Rock River Disposal |
| Owen Township | private wells, untested | 1978 | 76% | 16% | Private haulers (county permit) |
| Laona Township | private wells, untested | 1983 | 64% | 18% | Private haulers (county permit) |
| Shirland Township | private wells, untested | 1972 | 30% | 46% | Private haulers (county permit) |
| New Milford | not published | 1984 | 88% | 7% | Not published |
| Burritt Township | private wells, untested | 1967 | 24% | 49% | Private haulers (county permit) |
| Seward Township | private wells, untested | 1951 | 41% | 41% | Private haulers (county permit) |
| Harrison Township | private wells, untested | 1977 | 24% | 76% | Private haulers (county permit) |
Boone County
Boone County cities, villages and townships
| Community | Water hardness | Median built | Gas heat | Propane | Garbage hauler |
|---|---|---|---|---|---|
| Candlewick Lake | 460 mg/L (26.9 gpg) | 1994 | 85% | 0% | Not published |
| Poplar Grove Township | 460 mg/L (26.9 gpg), Aqua Illinois, Candlewick division | 1993 | 82% | 10% | Private haulers |
| Belvidere Township | 371 mg/L (21.7 gpg), City of Belvidere | 1978 | 83% | 1% | Private haulers |
| Belvidere | 371 mg/L (21.7 gpg) | 1976 | 81% | 1% | Rock River Disposal |
| Boone Township | 300 mg/L (17.5 gpg), Village of Capron | 1988 | 47% | 34% | Private haulers |
| Capron | 300 mg/L (17.5 gpg) | 1988 | 80% | 7% | LRS |
| Poplar Grove | at least 201 mg/L (11.8 gpg) | 2002 | 93% | 2% | MDC Environmental Services |
| Caledonia Township | private wells, untested | 1998 | 80% | 3% | Private haulers |
| Bonus Township | private wells, untested | 1992 | 79% | 10% | Private haulers |
| Flora Township | private wells, untested | 2003 | 81% | 16% | Private haulers |
| Timberlane | not published | 2003 | 93% | 2% | Not published |
| Spring Township | private wells, untested | 1971 | 19% | 56% | Private haulers |
| Manchester Township | private wells, untested | 1971 | 19% | 70% | Private haulers |
| LeRoy Township | private wells, untested | 1945 | 0% | 70% | Private haulers |
| Caledonia | not published | 1938 | 83% | 13% | John's Disposal |
Sources: Illinois EPA, Drinking Water Watch; U.S. Census Bureau, ACS 2020-2024 5-year, via Census Reporter; U.S. Census Bureau, ACS table B25040 (house heating fuel); City of Beloit, 2024 water quality report
Hardness is the median of Illinois EPA lab samples for the public water system serving each place; "at least" means the state reported calcium only. Townships show the system serving their villages; rural homes on private wells are not in the data. Housing and heating figures are from the Census Bureau's 2020 to 2024 American Community Survey.
Wherever you are in the two counties
Tell us the town, the appliance and what it is doing. A local technician who covers your area calls back with a time and a price.